| ชื่ออังกฤษ | หมายเลข #ฺBirds of Thailand | ชื่อไทย | พบครั้งแรก |
|---|---|---|---|
| Black-shouldered Kite | 69 | เหยี่ยวขาว | 30/10/97 |
| Grey-faced Buzzard | 84 | เหยี่ยวหน้าเทา | 9/12/98 |
| Crested Serpent-Eagle | 90 | เหยี่ยวรุ้ง | 15/3/95 |
| Bonelli's Eagle | 96 | นกอินทรีย์แถบปีกดำ | 20/4/97 |
| Pied Harrier | 108 | เหยี่ยวด่างดำขาว | 26/4/97 |
| Spotted Dove | 270 | นกเขาใหญ่ | 2/1/95 |
| Plaintive Cuckoo | 291 | นกอีวาบตั๊กแตน | 21/3/99 |
| Violet Cuckoo | 294 | นกคัดคูสีม่วง | 26/9/98 |
| Malayan Bronze Cuckoo | 295 | นกคัดคูสีทองแดง | 12/3/95 |
| Green-billed Malkoha | 300 | นกบั้งรอกใหญ่ | 12/1/95 |
| Lesser Coucal | 306 | นกกระปุดเล็ก | 18/3/95 |
| Asian Barred Owlet | 316 | นกเค้าโมง นกเค้าแมว | 5/3/97 |
| White-throated Kingfisher | 353 | นกกระเต็นอกขาว | 5/3/95 |
| Black-capped Kingfisher | 354 | นกกระเต็นหัวดำ | 20/10/98 |
| Chestnut-headed Bee-eater | 357 | นกจาบคาหัวสีส้ม | 26/2/95 |
| Green Bee-eater | 359 | นกจาบคาเล็ก | 26/11/95 |
| Blue-throated Bee-eater | 362 | นกจาบคาเคราน้ำเงิน | 26/10/36 |
| Indian Roller | 363 | นกตะขาบทุ่ง | 24/9/94 |
| Hoopoe | 365 | นกกะรางหัวขวาน | 10/10/38 |
| Great Barbet | 378 | นกตั้งล้อ | 9/3/97 |
| Lineated Barbet | 379 | นกโพระดกธรรมดา | 12/6/94 |
| Red-throated Barbet | 382 | นกโพระดกคางแดง | 26/2/95 |
| White-browed Piculet | 394 | นกหัวขวานจิ๋วคิ้วขาว | 19/6/94 |
| Crested Treeswift | 459 | นกแอ่นฟ้า | 17/11/96 |
| olive-backed Pipit | 476 | นกเด้าดินสวน | 16/1/95 |
| White Wagtail | 480 | นกอุ้มบาตร | 11/12/94 |
| Grey Wagtail | 481 | นกเด้าลมหลังเทา | 30/3/97 |
| Yellow Wagtail | 482 | นกเด้าลมเหลือง | 11/12/94 |
| Forest Wagtail | 484 | นกเด้าลมดง | 19/4/96 |
| Bar-winged Flycatcher-shrike | 486 | นกเขนน้อยปีกแถบขาว | 13/10/96 |
| Large Wood-shrike | 488 | นกเ©ี่ยวดงหลังน้ำตาล | 11/10/98 |
| Small Minivet | 497 | นกพญาไฟเล็ก | 23/10/94 |
| Scarlet Minivet | 502 | นกพญาไฟใหญ่ | 26/2/95 |
| Common lora | 504 | นกขมิ้นน้อยธรรมดา | 12/6/94 |
| Golden-fronted Leafbird | 508 | นกเขียวก้านตองหน้าผากสีทอง | 23/11/96 |
| Blue-winged Leafbird | 509 | นกเขียวก้านตองปีกสีฟ้า | 7/7/96 |
| Orange-bellied Leafbird | 510 | นกเขียวก้านตองท้องสีส้ม | 13/10/96 |
| Black-headed Bulbul | 514 | นกปรอดทอง | 30/3/97 |
| Black-crested Bulbul | 515 | นกปรอดเหลืองหัวจุก | 18/12/94 |
| Red-whiskered Bulbul | 519 | นกปรอดหัวโขน | 6/10/37 |
| Brown-breasted Bulbul | 520 | นกปรอดหัวโขนก้นเหลือง | 11/6/95 |
| Sooty-headed Bulbul | 521 | นกปรอดหัวสีเขม่า | 12/6/94 |
| Streak-eared Bulbul | 527 | นกปรอดสวน | 23/10/94 |
| Puff-throated Bulbul | 532 | นกปรอดโอ่งเมืองเหนือ | 13/7/96 |
| Grey-eyed Bulbul | 539 | นกปรอดเล็กตาขาว | 12/3/95 |
| Black Bulbul | 544 | นกปรอดดำ | 28/1/96 |
| White-headed Bulbul | 545 | นกปรอดเทาหัวขาว | 5/12/97 |
| Black Drongo | 546 | นกแซงแซวหางปลา | 17/12/94 |
| Ashy Drongo | 547 | นกแซงแซวสีเทา | 19/11/95 |
| Crow-billed Drongo | 548 | นกแซงแซวปากกา | 15/3/40 |
| Bronzed Drongo | 549 | นกแซงแซวเล็กเหลือง | 26/2/95 |
| Lesser Racket-tailed Drongo | 550 | นกแซงแซวหางบ่วงเล็ก | 16/7/95 |
| Hair-crested Drongo | 551 | นกแซงแซวหางขน | 26/2/95 |
| Greater Racket-atiled Drongo | 552 | นกแซงแซวหางบ่วงใหญ่ | 25/9/94 |
| Black-naped Oriole | 554 | นกขมิ้นท้ายทอยดำ | 28/1/96 |
| Blue Magpie | 564 | นกขุนแผน | 25/9/94 |
| Grey Treepie | 566 | นกกะลิงเขียดสีเทา | 15/3/98 |
| Large-billed Crow | 569 | อีกา | 7/7/96 |
| Great Tit | 574 | นกติ๊ดใหญ่ | 11/1/96 |
| Velvet-fronted Nuthatch | 579 | นกไต่ไม้หน้าผากดำกำมะหยี่ | 26/2/95 |
| Rufous-fronted Babbler | 608 | นกกินแมลงหน้าผากน้ำตาล | 9/2/97 |
| Chestnut-capped Babbler | 619 | นกกินแมลงกระหม่อมแดง | 2/9/97 |
| White-crested Laughingthrush | 621 | นกกะรางหัวหงอก | 26/10/96 |
| Golden-spectacled Warbler | 661 | นกกระจ้อยตาสีทอง | 14/3/98 |
| Chestnut-crowned Warbler | 663 | นกกระจ้อยกระหม่อมแดง | 18/3/95 |
| Yellow-bellied Warbler | 664 | นกกระจ้อยคอขาว | 19/9/94 |
| Pale-legged Leaf-Warbler | 670 | นกกระจิ๊ดขาสีเนื้อ | 8/10/96 |
| Arctic Warbler | 671 | นกกระจิ๊ดขั้วโลกเหนือ | 23/2/97 |
| Two-barred Warbler | 672 | นกกระจิ๊ดเขียวปีกสองแถบ | 9/2/97 |
| Inormate Warbler | 679 | นกกระจิ๊ดธรรมดา | 13/1/96 |
| Grey-breasted Prinia | 695 | นกกระจิบหญ้าอกเทา | 9/2/97 |
| Yellow-bellied Prinia | 697 | นกกระจิบหญ้าท้องเหลือง | 10/12/94 |
| Hill Prinia | 700 | นกกระจิบหญ้าคิ้วขาว | 10/5/97 |
| Common Tailorbird | 701 | นกกระจิบธรรมดา | 23/10/96 |
| Dark-necked Tailorbird | 702 | นกกระจิบคอดำ | 4/3/95 |
| Oriental Magpie-Robin | 729 | นกกางเขนบ้าน | 23/10/94 |
| White-rumped Shama | 730 | นกกางเขนดง | 10/5/95 |
| Slaty-backed Forktail | 741 | นกกางเขนน้ำหลังเทา | 6/9/97 |
| Pied Bushchat | 746 | นกยอดหญ้าสีดำ นกขี้หมา | 19/3/95 |
| Grey Bushcat | 748 | นกยอดหญ้าสีเทา | 1/1/95 |
| Grey-sided Thrush | 763 | นกเดินดงอกเทา | 1/1/95 |
| Asian Brown Flycatcher | 772 | นกจับแมลงสีน้ำตาล | 10/1/95 |
| Red-throated Flycatcher | 775 | นกจับแมลงคอแดง | 30/10/94 |
| Mugimaki Flycatcher | 777 | นกจับแมลงดำอกสีส้ม | 1/1/96 |
| Little Pied Flycatcher | 783 | นกจับแมลงเล็กขาวดำ | 3/1/39 |
| Grey-headed Flycatcher | 790 | นกจับแมลงหัวเทา | 12/6/94 |
| Hill Blue Flycatcher | 802 | นกจับแมลงคอน้ำตาลแดง | 10/11/96 |
| Asian Paradise-flycatcher | 813 | นกแซงแซวสวรรค์ | 7/7/96 |
| Brown Shrike | 815 | นกอีเสือสีน้ำตาล | 2/1/95 |
| Black-throated Sunbird | 848 | นกกินปลีหางยาวคอดำ | 3/3/98 |
| Crimson Sunbird | 849 | นกกินปลีคอแดง | 3/3/98 |
| Little Spiderhunter | 852 | นกปลีกล้วยเล็ก | 30/10/94 |
| Streaked Spiderhunter | 858 | นกปลีกล้วยลาย | 21/9/97 |
| Yellow-vented Flowerpecker | 863 | นกกาฝากก้นเหลือง | 4/6/95 |
| Plain Flowerpecker | 866 | นกกาฝากสีเรียบ | 31/12/95 |
| Japanese White-eye | 870 | นกแว่นตาขาวหลังเขียว | 12/3/94 |
| Oriental White-eye | 871 | นกแว่นตาขาวสีทอง | 2/1/95 |
| Plain-backed Sparrow | 874 | นกกระจอกตาล | 1/4/98 |
| White-rumped Munia | 883 | นกกระติ๊ดตะโพกขาว | 2/9/94 |
| Scaly-breasted Munia | 885 | นกกระติ๊ดขี้หมู | 12/6/94 |
| Common Rosefinch | 890 | นกจาบปีกอ่อนสีกุหลาบ | 19/2/95 |
| Chestnut Bunting | 901 | นกจาบปีกอ่อนสีตาล | 1/4/98 |
Prepared by Sawat Chantalay
September 8, 2001
Updated: October 17, 2006
****
Maintained page by Sanguan Chantalay
****